2020 Results
Provisional Results
Rank | Team | Overall |
1 | EFG BANK | 13.5 |
2 | GROUPE ATLANTIC | 24.5 |
3 | DB SCHENKER | 27 |
4 | OMAN AIRPORTS | 45 |
5 | HELVETIA PURPLE | 54 |
6 | RENAISSANCE | 54 |
7 | HELVETIA BLUE | 55.5 |
8 | TEAM ROYAN ATLANTIQUE | 68.5 |
Overall results(PDF), Provisional results after Day 1 Muscat(PDF), Provisional results after Day 2 Sur(PDF), Provisional results after Day 1 Sur(PDF), Provisional results after Day 1 Masirah (PDF), Provisional results after Duqum (PDF), Provisional results after Salalah (PDF).
Muscat Results
Day 2
Rank | Team | Overall |
1 | EFG BANK | 15 |
2 | OMAN AIRPORTS | 18 |
3 | HELVETIA PURPLE | 20 |
4 | DB SCHENKER | 20 |
5 | GROUPE ATLANTIC | 22 |
6 | RENAISSANCE | 26 |
7 | HELVETIA BLUE | 27 |
8 | TEAM ROYAN ATLANTIQUE | 34 |
Day 1
Rank | Team | Overall |
1 | TEAM ROYAN ATLANTIQUE | 0.5 |
2 | DB SCHENKER | 1 |
3 | EFG BANK | 1.5 |
4 | OMAN AIRPORTS | 2 |
5 | GROUPE ATLANTIC | 2.5 |
6 | RENAISSANCE | 3 |
7 | HELVETIA BLUE | 3.5 |
8 | HELVETIA PURPLE | 4 |
Sur Results
Day 2:
Rank | Team | Overall |
1 | EFG BANK DB SCHENKER | 6 |
2 | GROUPE ATLANTIC | 15 |
3 | DB SCHENKER | 19 |
4 | OMAN AIRPORTS | 22 |
5 | HELVETIA PURPLE | 26 |
6 | RENAISSANCE | 28 |
7 | HELVETIA BLUE | 29 |
8 | TEAM ROYAN ATLANTIQUE | 37 |
Day 1:
Rank | Team | Overall |
1 | DB SCHENKER | 3 |
2 | EFG BANK | 3.5 |
3 | GROUPE ATLANTIC | 4 |
4 | HELVETIA BLUE | 6.5 |
5 | OMAN AIRPORTS | 7.5 |
6 | RENAISSANCE | 8.5 |
7 | HELVETIA PURPLE | 9 |
8 | TEAM ROYAN ATLANTIQUE | 12 |
Masirah Results
Rank | Team | Overall |
1 | GROUPE ATLANTIC | 1 |
2 | EFG BANK | 2 |
3 | DB SCHENKER | 3 |
4 | OMAN AIRPORTS | 4 |
5 | HELVETIA PURPLE | 5 |
6 | HELVETIA BLUE | 6 |
7 | TEAM ROYAN ATLANTIQUE | 7 |
8 | RENAISSANCE | 8 |
Duqum Results
Day 2:
Rank | Team | Overall |
1 | EFG BANK | 11 |
2 | HELVETIA PURPLE | 12 |
3 | GROUPE ATLANTIC | 12 |
4 | DB SCHENKER | 13 |
5 | HELVETIA BLUE | 21 |
6 | RENAISSANCE | 22 |
7 | OMAN AIRPORTS | 26 |
8 | TEAM ROYAN ATLANTIQUE | 28 |
Day 1:
Rank | Team | Overall |
1 | GROUPE ATLANTIC | 3 |
2 | EFG BANK | 4 |
3 | DB SCHENKER | 7.5 |
4 | OMAN AIRPORTS | 9 |
5 | RENAISSANCE | 9 |
6 | HELVETIA PURPLE | 10.5 |
7 | TEAM ROYAN ATLANTIQUE | 14.5 |
8 | HELVETIA BLUE | 14.5 |
Salalah Results
Rank | Team | Overall |
1 | EFG BANK | 8 |
2 | GROUPE ATLANTIC | 11.5 |
3 | DB SCHENKER | 21.5 |
4 | RENAISSANCE | 27.5 |
5 | HELVETIA BLUE | 28.5 |
6 | HELVETIA PURPLE | 29 |
7 | OMAN AIRPORTS | 32 |
8 | TEAM ROYAN ATLANTIQUE | 40 |